| Sorted by: | Price Property Type | Descending Ascending |
| 34 | $920,000 |
|
|
|
| Type | ||
| MLS#326600 | Farm/Ranch Property |
| 18 | $920,000 |
|
|
|
| Type | ||
| MLS#25260 | Farm/Ranch Property |
| 28 | $850,000 |
|
|
|
| Type | ||
| MLS#26003 | Land Property |
| 44 | $850,000 |
|
|
|
| Type | ||
| MLS#335291 | Farm/Ranch Property |
| 8 | $542,500 |
|
|
|
| Type | ||
| MLS#21163 | Farm/Ranch Property |
| 12 | $542,500 |
|
|
|
| Type | ||
| MLS#234506 | Farm/Ranch Property |
| 11 | $480,000 |
|
|
|
| Type | ||
| MLS#233442 | Farm/Ranch Property |
| 6 | $480,000 |
|
|
|
| Type | ||
| MLS#21088 | Farm/Ranch Property |
| 10 | $462,000 |
|
|
|
| Type | ||
| MLS#233441 | Farm/Ranch Property |
| 7 | $462,000 |
|
|
|
| Type | ||
| MLS#21089 | Farm/Ranch Property |
| 29 | $388,721 |
|
|
|
| Type | ||
| MLS#26251 | Land Property |
| 45 | $388,721 |
|
|
|
| Type | ||
| MLS#337439 | Farm/Ranch Property |
| 33 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326531 | Single Family Property | 6 | 5.50 | 5585 | |
| 17 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25259 | Single Family Property | 6 | 4.50 | 5895 | |
| 31 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#302671 | Single Family Property | 4 | 1.00 | 2560 | |
| 14 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#23533 | Single Family Property | 4 | 1.00 | 2560 | |
| 0 | $190,000 |
|
|
|
| Type | ||
| MLS#17503 | Farm/Ranch Property |
| 3 | $190,000 |
|
|
|
| Type | ||
| MLS#184087 | Farm/Ranch Property |
| 2 | $182,000 |
|
|
|
| Type | ||
| MLS#18165 | Land Property |
| 5 | $182,000 |
|
|
|
| Type | ||
| MLS#193839 | Farm/Ranch Property |
| 4 | $153,000 |
|
|
|
| Type | ||
| MLS#184107 | Farm/Ranch Property |
| 1 | $153,000 |
|
|
|
| Type | ||
| MLS#17504 | Farm/Ranch Property |
| 32 | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#325968 | Single Family Property | 3 | 2.00 | 3216 | |
| 16 | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25228 | Single Family Property | 3 | 2.00 | 1608 | |
| 9 | $14,000 |
|
|
|
| Type | ||
| MLS#22252 | Farm/Ranch Property |
| 30 | $14,000 |
|
|
|
| Type | ||
| MLS#302486 | Land Property |
| 13 | $14,000 |
|
|
|
| Type | ||
| MLS#23526 | Farm/Ranch Property |
| 15 | $14,000 |
|
|
|
| Type | ||
| MLS#250131 | Land Property |
| 36 | $10,000 |
|
|
|
| Type | ||
| MLS#334274 | Land Property |
| 35 | $10,000 |
|
|
|
| Type | ||
| MLS#334272 | Land Property |
| 20 | $10,000 |
|
|
|
| Type | ||
| MLS#25881 | Land Property |
| 40 | $10,000 |
|
|
|
| Type | ||
| MLS#334490 | Land Property |
| 39 | $10,000 |
|
|
|
| Type | ||
| MLS#334487 | Land Property |
| 19 | $10,000 |
|
|
|
| Type | ||
| MLS#25880 | Land Property |
| 24 | $10,000 |
|
|
|
| Type | ||
| MLS#25923 | Land Property |
| 23 | $10,000 |
|
|
|
| Type | ||
| MLS#25922 | Land Property |
| 41 | $9,000 |
|
|
|
| Type | ||
| MLS#334492 | Land Property |
| 27 | $9,000 |
|
|
|
| Type | ||
| MLS#25930 | Land Property |
| 43 | $9,000 |
|
|
|
| Type | ||
| MLS#334496 | Land Property |
| 42 | $9,000 |
|
|
|
| Type | ||
| MLS#334494 | Land Property |
| 25 | $9,000 |
|
|
|
| Type | ||
| MLS#25924 | Land Property |
| 26 | $9,000 |
|
|
|
| Type | ||
| MLS#25925 | Land Property |
| 21 | $8,500 |
|
|
|
| Type | ||
| MLS#25920 | Land Property |
| 37 | $8,500 |
|
|
|
| Type | ||
| MLS#334472 | Land Property |
| 22 | $7,500 |
|
|
|
| Type | ||
| MLS#25921 | Land Property |
| 38 | $7,500 |
|
|
|
| Type | ||
| MLS#334485 | Land Property |
